2012 Inventory
2012 Magnum 225 CVT - Case IH
Availability | Sold |
Location | West Liberty Location |
Usage | 2749 Hours |
Stock # | 50-1715 |
Vin | ZBRH08282 |
2012 Magnum 290 - Case IH
Availability | In Stock |
Location | West Liberty Location |
Usage | 2250 Hours |
Stock # | 50-1710 |
Vin | ZBRD08196 |
2012 Magnum 290 - Case IH
Availability | In Stock |
Location | West Liberty Location |
Usage | 1174 Hours |
Stock # | 50-1700 |
Engine Manufacturer | FPT |
Engine Type | 6 cyl. 8.7 L (531 cu.in.) |
2012 8230 - Case IH
Availability | Sold |
Location | West Liberty Location |
Style | Combines |
Usage | Used |
Horse Power | Rated: 450 hp (336 kW); Max: 510 hp (381 kW) |
Vin | YCG216165 |