Combines
2008 7010 - Case IH
Availability | In Stock |
Location | West Liberty Location |
Style | Combines |
Usage | 2090 Hours |
Stock # | 57-7684 |
Horse Power | 350 hp (261) |
2011 6088 - Case IH
Availability | In Stock |
Location | West Liberty Location |
Style | Combines |
Usage | 896 Hours |
Stock # | 57-7657 |
Horse Power | Rated: 305 hp (227 kW); Max: 330 hp (246 kW) |
2012 8230 - Case IH
Availability | Sold |
Location | West Liberty Location |
Style | Combines |
Usage | Used |
Horse Power | Rated: 450 hp (336 kW); Max: 510 hp (381 kW) |
Vin | YCG216165 |
2013 5130 - Case IH
Availability | In Stock |
Location | West Liberty Location |
Style | Combines |
Usage | 1648 Hours |
Stock # | 57-7732 |
Horse Power | Rated: 265 hp (198 kW); Max: 295 hp (220 kW); Power Boost: 30 hp (22 kW) |
2014 7230 - Case IH
Availability | In Stock |
Location | West Liberty Location |
Style | Combines |
Usage | 1509 Hours |
Stock # | 57-7730 |
Horse Power | Rated: 380 hp (283 kW); Max: 440 hp (328 kW); Power Boost: 60 hp (44.7 kW) |
2011 7088 - Case IH
Availability | In Stock |
Location | West Liberty Location |
Style | Combines |
Usage | 1475 Hours |
Stock # | 57-7714 |
Horse Power | Rated: 325 hp (242 kW); Max: 375 hp (280 kW) |