Inventory
2011 6088 - Case IH
Availability | In Stock |
Location | West Liberty Location |
Style | Combines |
Usage | 896 Hours |
Stock # | 57-7657 |
Horse Power | Rated: 305 hp (227 kW); Max: 330 hp (246 kW) |
2008 7010 - Case IH
Availability | In Stock |
Location | West Liberty Location |
Style | Combines |
Usage | 2090 Hours |
Stock # | 57-7684 |
Horse Power | 350 hp (261) |
2011 Magnum 340 - Case IH
Availability | In Stock |
Location | West Liberty Location |
Usage | 1724 Hours |
Stock # | 50-1698 |
Engine Manufacturer | Case IH |
Engine Type | 6 cyl. / 8.7L (531 cu. in.) Tier 4A with Selective Catalytic Reduction (SCR) |
BB60X - Woods
Availability | In Stock |
Location | West Liberty Location |
Style | Rotary Cutters |
Usage | New |
Stock # | 45-2515 |
Vin | 1307953 |
2017 SSX61993VE - Spartan
Availability | Sold |
Location | West Liberty Location |
Style | Zero-Turn |
Usage | 85 Hours |
Stock # | 59-9948 |
Vin | H0117003216 |
2012 Magnum 225 CVT - Case IH
Availability | Sold |
Location | West Liberty Location |
Usage | 2749 Hours |
Stock # | 50-1715 |
Vin | ZBRH08282 |
630 - Unverferth
Availability | In Stock |
Location | Tipton Location |
Style | Wagons |
Usage | New |
Stock # | 47-5810 |
Vin | B31090147 |
FDR2584 - Land Pride
Availability | In Stock |
Location | Iowa City Location |
Style | Rotary Cutters |
Usage | Used |
Stock # | 599936 |
Vin | 900772 |
1431 - New Holland Agriculture
Availability | In Stock |
Location | West Liberty Location |
Style | Mower Conditioners |
Usage | Used |
2011 1250 - Case IH
Availability | In Stock |
Location | West Liberty Location |
Style | Planters |
Usage | Used |
Stock # | 54-4208 |
Vin | YAS008357 |
630 - Capello
Availability | In Stock |
Location | West Liberty Location |
Style | Headers |
Usage | New |
Stock # | 28-1849 |
Vin | 11167 |
830 - Capello
Availability | In Stock |
Location | West Liberty Location |
Style | Headers |
Usage | New |
Stock # | 28-1846 |
Vin | 11045 |
630 - Unverferth
Availability | In Stock |
Location | Iowa City Location |
Style | Wagons |
Usage | New |
Stock # | 47-5819 |
Vin | B32840124 |
2012 Magnum 290 - Case IH
Availability | In Stock |
Location | West Liberty Location |
Usage | 1174 Hours |
Stock # | 50-1700 |
Engine Manufacturer | FPT |
Engine Type | 6 cyl. 8.7 L (531 cu.in.) |
2014 Puma 130 - Case IH
Availability | In Stock |
Location | Tipton Location |
Usage | 965 Hours |
Stock # | 50-1690 |
Engine Manufacturer | Case IH FPT |
Engine Type | 411 cu.in. (6.7 L), 6 cylinder, Turbocharged air-to-air aftercooled, Tier 4A (Interim) |
2012 Magnum 290 - Case IH
Availability | In Stock |
Location | West Liberty Location |
Usage | 2250 Hours |
Stock # | 50-1710 |
Vin | ZBRD08196 |
SWX5240 - Toro
Availability | Sold |
Location | Iowa City Location |
Style | Zero-Turn |
Usage | 92 Hours |
Stock # | 59-9953 |
Vin | 31500967 |
2010 3408 - Case IH
Availability | In Stock |
Location | West Liberty Location |
Style | Headers |
Usage | Used |
Stock # | 57-7716 |
Vin | YAS022084 |
2013 5130 - Case IH
Availability | In Stock |
Location | West Liberty Location |
Style | Combines |
Usage | 1648 Hours |
Stock # | 57-7732 |
Horse Power | Rated: 265 hp (198 kW); Max: 295 hp (220 kW); Power Boost: 30 hp (22 kW) |
2012 8230 - Case IH
Availability | Sold |
Location | West Liberty Location |
Style | Combines |
Usage | Used |
Horse Power | Rated: 450 hp (336 kW); Max: 510 hp (381 kW) |
Vin | YCG216165 |
2014 Magnum 220 - Case IH
Availability | In Stock |
Location | Tipton Location |
Usage | 236 Hours |
Stock # | 50-1689 |
Engine Manufacturer | Case IH FPT |
Engine Type | 411 cu.in. (6.7 L), 6 cylinder, Wastegate Turbocharged w/air to air intercooler, Tier 4B Final |
2010 3408 - Case IH
Availability | In Stock |
Location | Tipton Location |
Style | Headers |
Usage | Used |
Stock # | 57-7727 |
Vin | YAS022809 |
Maxxum 125 - Case IH
Availability | In Stock |
Location | West Liberty Location |
Usage | New |
Stock # | 01-1958 |
Horsepower | 125 |
Drive Type | MFD |
2013 Magnum 180 - Case IH
Availability | In Stock |
Location | West Liberty Location |
Usage | 3130 Hours |
Stock # | 50-1704 |
Engine Manufacturer | Case IH FPT |
Engine Type | 667TA/EBE - 411 cu.in. (6.7 L), 6 cylinder, Turbocharged and air to air intercooler, Tier 4A |
2013 Magnum 315 - Case IH
Availability | In Stock |
Location | Tipton Location |
Usage | 2750 Hours |
Stock # | 50-1716 |
Engine Manufacturer | Case IH FPT |
Engine Type | 531 cu.in. (8.7 L), 6 cylinder, Turbocharged, charge air cooled, Tier 4A |
BW180XQ - Woods
Availability | In Stock |
Location | Tipton Location |
Style | Rotary Cutters |
Usage | New |
Stock # | 45-2508 |
Vin | 1300619 |
2015 655 - Farm King
Availability | Sold |
Location | West Liberty Location |
Style | Mowers |
Usage | Used |
Stock # | 59-9921 |
2013 Silver Eagle 2750 - Dixie Chopper
Availability | In Stock |
Location | West Liberty Location |
Style | Zero-Turn |
Usage | 174 Hours |
Stock # | 59-9902 |
Vin | 13SE2750GNGW0409 |
2002 MX270 - Case IH
Availability | In Stock |
Location | West Liberty Location |
Usage | 5005 Hours |
Vin | JJA0110356 |
2014 7230 - Case IH
Availability | In Stock |
Location | West Liberty Location |
Style | Combines |
Usage | 1509 Hours |
Stock # | 57-7730 |
Horse Power | Rated: 380 hp (283 kW); Max: 440 hp (328 kW); Power Boost: 60 hp (44.7 kW) |